Children looked after who were taken into care for the first time during the year ending 31 March 2004 by age when first taken into care and by reason for ceasing to be looked after up to 31 March 2007 or placement at 31 March 20071,2,3,4
| England | numbers | ||||||||||||||||||
| Reasons for ceasing to be looked after | Still looked after at 31 March 2007 | ||||||||||||||||||
| All Children | Returned to parents | Adopted | Died | Independent living | Residence order granted | Special guardianship | Transferred to adult care | Moved to care of another authority | Sentenced to custody | Other reasons (reason not stated) | Foster Care | Placed for adoption | Placed with parents | Independent living | Children's Homes | Other accom modation | Changed to respite care | ||
| All Children1,2 | 7,600 | 2,200 | 1,500 | 20 | 90 | 90 | 30 | 10 | 90 | - | 940 | 1,800 | 170 | 330 | 30 | 170 | 30 | - | |
| Age when first taken into care | |||||||||||||||||||
| From 0 to 7 days | 580 | 90 | 360 | - | 0 | - | - | 0 | 10 | 0 | 50 | 40 | 10 | 20 | 0 | 0 | 0 | 0 | |
| From 8 to 14 days | 260 | 50 | 120 | - | 0 | - | - | 0 | 10 | 0 | 40 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | |
| From 15 to 21 days | 110 | 30 | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 10 | - | - | - | 0 | 0 | 0 | 0 | |
| From 22 days to under 1 month | 110 | 20 | 60 | - | 0 | 0 | - | 0 | 0 | 0 | 10 | 10 | - | - | 0 | 0 | 0 | 0 | |
| Total 1 month | 1060 | 190 | 600 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 110 | 0 | 70 | 20 | 30 | 0 | 0 | 0 | 0 |
| From 1 months to under 2 months | 190 | 50 | 80 | - | 0 | - | 0 | 0 | - | 0 | 20 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | |
| From 2 months to under 3 months | 110 | 30 | 50 | - | 0 | - | 0 | 0 | 0 | 0 | 10 | 10 | - | 10 | 0 | 0 | 0 | 0 | |
| From 3 months to under 4 months | 110 | 30 | 40 | - | 0 | - | - | 0 | - | 0 | 20 | 10 | 10 | - | 0 | 0 | 0 | 0 | |
| From 4 months to under 5 months | 100 | 30 | 40 | 0 | 0 | 0 | - | 0 | - | 0 | 10 | 10 | 10 | - | 0 | 0 | 0 | 0 | |
| From 5 months to under 6 months | 90 | 30 | 20 | 0 | 0 | - | - | 0 | - | 0 | 20 | - | - | - | 0 | 0 | 0 | 0 | |
| From 6 months to under 9 months | 200 | 60 | 70 | 0 | 0 | 10 | - | 0 | - | 0 | 20 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | |
| From 9 months to under 1 year | 170 | 60 | 60 | 0 | 0 | - | - | 0 | - | 0 | 20 | 20 | - | - | 0 | 0 | 0 | 0 | |
| Total babies (under 1 year) | 2,140 | 500 | 1,020 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 240 | 0 | 170 | 60 | 60 | 0 | 0 | 0 | 0 |
| From 1 years to under 2 years | 580 | 170 | 170 | - | 0 | - | 10 | 0 | 10 | 0 | 80 | 90 | 30 | 20 | 0 | 0 | 0 | 0 | |
| From 2 years to under 3 years | 540 | 180 | 130 | - | 0 | 10 | - | 0 | 10 | 0 | 70 | 100 | 20 | 20 | 0 | 0 | 0 | 0 | |
| From 3 years to under 4 years | 500 | 170 | 90 | - | 0 | 10 | - | 0 | 10 | 0 | 70 | 110 | 20 | 30 | 0 | 0 | - | 0 | |
| From 4 years to under 5 years | 440 | 140 | 80 | 0 | 0 | - | 0 | 0 | - | 0 | 50 | 130 | 10 | 20 | 0 | - | 0 | 0 | |
| From 5 years to under 6 years | 390 | 110 | 40 | 0 | 0 | - | - | 0 | 10 | 0 | 40 | 140 | 10 | 20 | 0 | 10 | 0 | 0 | |
| From 6 years to under 7 years | 360 | 110 | 20 | 0 | 0 | 10 | 0 | 0 | - | 0 | 40 | 150 | 10 | 20 | 0 | - | 0 | 0 | |
| From 7 years to under 8 years | 350 | 100 | 10 | 0 | 0 | - | - | 0 | - | 0 | 40 | 180 | - | 10 | 0 | 10 | 0 | 0 | |
| From 8 years to under 9 years | 340 | 110 | 10 | 0 | 0 | - | 0 | 0 | - | 0 | 40 | 150 | - | 20 | 0 | 10 | 0 | 0 | |
| From 9 years to under 10 years | 340 | 90 | - | 0 | 0 | - | - | 0 | - | 0 | 30 | 160 | 0 | 20 | 0 | 20 | - | - | |
| 10 years and over | 1,700 | 620 | - | - | 90 | - | - | 10 | 10 | - | 260 | 430 | 0 | 90 | 30 | 120 | 20 | - | |
1. Source: Figures are taken from the SSDA903 return.
2. Figures exclude children looked after under an agreed series of short term
placements.
3. Historical data may differ from older publications. This is mainly due to the
implementation of amendments and corrections sent by some local authorities
after the publication date of previous materials.
4. National figures have been rounded to the nearest 100 if they exceed 1,000
and to the nearest 10 otherwise, with the exception of numbers from one to five
inclusive which for confidentiality purposes have been replaced by a hyphen (-).
Where any number is shown as zero (0), the original figure submitted was zero
(0). It has been necessary to suppress other figures whenever it would be
possible to calculate the value of a suppressed number by means of simple
arithmetic. The rule applied in these circumstances has been to suppress the
next smallest data item provided its value is strictly less than 20.
Children looked after who were taken into care for the first time during the year ending 31 March 2005 by age when first taken into care and by reason for ceasing to be looked after up to 31 March 2007 or placement at 31 March 20071,2,3,4
| England | numbers | ||||||||||||||||||
| Reasons for ceasing to be looked after | Still looked after at 31 March 2007 | ||||||||||||||||||
| All Children | Returned to parents | Adopted | Died | Independent living | Residence order granted | Special guardianship | Transferred to adult care | Moved to care of another authority | Sentenced to custody | Other reasons (reason not stated) | Foster Care | Placed for adoption | Placed with parents | Independent living | Children's Homes | Other accom modation | Changed to respite care | ||
| All Children1,2 | 7,700 | 2,100 | 1,100 | 10 | 60 | 350 | 110 | - | 120 | - | 730 | 2,100 | 370 | 460 | 30 | 180 | 20 | 10 | |
| Age when first taken into care | |||||||||||||||||||
| From 0 to 7 days | 600 | 100 | 320 | - | 0 | 20 | - | 0 | 10 | 0 | 40 | 50 | 40 | 30 | 0 | 0 | 0 | 0 | |
| From 8 to 14 days | 260 | 50 | 110 | - | 0 | 10 | - | 0 | - | 0 | 30 | 30 | 10 | 20 | 0 | 0 | 0 | 0 | |
| From 15 to 21 days | 100 | 20 | 40 | 0 | 0 | - | - | 0 | 0 | 0 | 20 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | |
| From 22 days to under 1 month | 110 | 20 | 40 | 0 | 0 | 10 | - | 0 | - | 0 | - | 20 | 10 | 10 | 0 | 0 | 0 | 0 | |
| Total 1 month | 1,070 | 190 | 510 | 0 | 0 | 40 | 0 | 0 | 10 | 0 | 90 | 0 | 110 | 70 | 70 | 0 | 0 | 0 | 0 |
| From 1 months to under 2 months | 190 | 40 | 70 | - | 0 | 10 | - | 0 | - | 0 | 20 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | |
| From 2 months to under 3 months | 140 | 30 | 40 | - | 0 | 10 | - | 0 | - | 0 | 10 | 20 | 10 | 10 | 0 | - | 0 | 0 | |
| From 3 months to under 4 months | 80 | 30 | 20 | 0 | 0 | - | - | 0 | - | 0 | 10 | 10 | 10 | - | 0 | 0 | 0 | 0 | |
| From 4 months to under 5 months | 100 | 20 | 20 | 0 | 0 | 10 | - | 0 | - | 0 | 20 | 20 | 10 | - | 0 | - | 0 | - | |
| From 5 months to under 6 months | 80 | 20 | 20 | - | 0 | - | - | 0 | - | 0 | - | 10 | 10 | - | 0 | 0 | 0 | 0 | |
| From 6 months to under 9 months | 210 | 60 | 50 | 0 | 0 | 20 | - | 0 | - | 0 | 20 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | |
| From 9 months to under 1 year | 170 | 50 | 30 | 0 | 0 | 20 | - | 0 | - | 0 | 20 | 30 | 10 | 10 | 0 | 0 | 0 | 0 | |
| Total babies (under 1 year) | 2,150 | 460 | 800 | 0 | 0 | 120 | 0 | 0 | 10 | 0 | 190 | 0 | 270 | 160 | 120 | 0 | 0 | 0 | 0 |
| From 1 years to under 2 years | 640 | 180 | 100 | - | 0 | 40 | 10 | 0 | - | 0 | 70 | 130 | 60 | 40 | 0 | 0 | - | - | |
| From 2 years to under 3 years | 530 | 160 | 90 | - | 0 | 20 | - | 0 | 10 | 0 | 50 | 130 | 40 | 30 | 0 | 0 | 0 | 0 | |
| From 3 years to under 4 years | 500 | 130 | 50 | 0 | 0 | 30 | 10 | 0 | 10 | 0 | 50 | 130 | 40 | 40 | 0 | 0 | 0 | - | |
| From 4 years to under 5 years | 420 | 120 | 20 | 0 | 0 | 30 | - | 0 | - | 0 | 50 | 140 | 30 | 30 | 0 | - | 0 | 0 | |
| From 5 years to under 6 years | 400 | 120 | 20 | 0 | 0 | 20 | 10 | 0 | 10 | 0 | 30 | 150 | 20 | 30 | 0 | - | - | - | |
| From 6 years to under 7 years | 400 | 110 | 10 | 0 | 0 | 30 | 10 | 0 | - | 0 | 40 | 160 | 20 | 20 | 0 | - | 0 | 0 | |
| From 7 years to under 8 years | 340 | 90 | 10 | - | 0 | 20 | - | 0 | 10 | 0 | 40 | 150 | 10 | 20 | 0 | - | - | 0 | |
| From 8 years to under 9 years | 350 | 100 | - | 0 | 0 | 20 | 10 | 0 | - | 0 | 40 | 160 | - | 20 | 0 | 10 | 0 | - | |
| From 9 years to under 10 years | 310 | 100 | - | 0 | 0 | 10 | - | 0 | - | 0 | 20 | 150 | 0 | 20 | 0 | 10 | 0 | - | |
| 10 years and over | 1,700 | 610 | - | - | 60 | 50 | 10 | - | 20 | - | 180 | 530 | 0 | 90 | 30 | 140 | 20 | - | |
1. Source: Figures are taken from the SSDA903 return.
2. Figures exclude children looked after under an agreed series of short term
placements.
3. Historical data may differ from older publications. This is mainly due to the
implementation of amendments and corrections sent by some local authorities
after the publication date of previous materials.
4. National figures have been rounded to the nearest 100 if they exceed 1,000
and to the nearest 10 otherwise, with the exception of numbers from one to five
inclusive which for confidentiality purposes have been replaced by a hyphen (-).
Where any number is shown as zero (0), the original figure submitted was zero
(0). It has been necessary to suppress other figures whenever it would be
possible to calculate the value of a suppressed number by means of simple
arithmetic. The rule applied in these circumstances has been to suppress the
next smallest data item provided its value is strictly less than 20.
Children looked after who were taken into care for the first time during the year ending 31 March 2006 by age when first taken into care and by reason for ceasing to be looked after up to 31 March 2007 or placement at 31 March 20071,2,3,4
| England | numbers | ||||||||||||||||||
| Reasons for ceasing to be looked after | Still looked after at 31 March 2007 | ||||||||||||||||||
| All Children | Returned to parents | Adopted | Died | Independent living | Residence order granted | Special guardianship | Transferred to adult care | Moved to care of another authority | Sentenced to custody | Other reasons (reason not stated) | Foster Care | Placed for adoption | Placed with parents | Independent living | Children's Homes | Other accom modation | Changed to respite care | ||
| All Children1,2 | 7,800 | 1,800 | 340 | 20 | 20 | 430 | 250 | - | 80 | 10 | 550 | 2,900 | 540 | 530 | 20 | 180 | 40 | 10 | |
| Age when first taken into care | |||||||||||||||||||
| From 0 to 7 days | 670 | 70 | 140 | - | 0 | 30 | 20 | 0 | - | 0 | 40 | 170 | 150 | 40 | 0 | - | - | 0 | |
| From 8 to 14 days | 260 | 40 | 40 | - | 0 | 20 | 10 | 0 | - | 0 | 20 | 70 | 40 | 20 | - | 0 | - | 0 | |
| From 15 to 21 days | 110 | 10 | 10 | - | 0 | 10 | - | 0 | - | 0 | - | 50 | 10 | 10 | 0 | 0 | - | 0 | |
| From 22 days to under 1 month | 100 | 20 | 10 | 0 | 0 | - | - | 0 | - | 0 | 10 | 30 | 20 | - | 0 | 0 | 0 | 0 | |
| Total 1 month | 1,140 | 140 | 200 | 0 | 0 | 60 | 30 | 0 | 0 | 0 | 70 | 0 | 320 | 220 | 70 | 0 | 0 | 0 | 0 |
| From 1 months to under 2 months | 180 | 40 | 20 | - | 0 | 10 | - | 0 | - | 0 | 20 | 40 | 30 | 10 | 0 | 0 | - | 0 | |
| From 2 months to under 3 months | 120 | 20 | 10 | - | 0 | 10 | 10 | 0 | - | 0 | 10 | 40 | 20 | 10 | 0 | 0 | 0 | 0 | |
| From 3 months to under 4 months | 100 | 30 | - | 0 | 0 | 10 | 10 | 0 | 0 | 0 | - | 30 | 10 | - | 0 | 0 | 0 | 0 | |
| From 4 months to under 5 months | 100 | 30 | 10 | 0 | 0 | - | - | 0 | 0 | 0 | 10 | 30 | 20 | - | 0 | 0 | 0 | 0 | |
| From 5 months to under 6 months | 70 | 20 | 10 | 0 | 0 | - | - | 0 | 0 | 0 | - | 30 | 10 | - | 0 | 0 | 0 | 0 | |
| From 6 months to under 9 months | 210 | 60 | 10 | - | 0 | 10 | 20 | 0 | - | 0 | 10 | 70 | 20 | 20 | 0 | 0 | 0 | 0 | |
| From 9 months to under 1 year | 160 | 40 | 10 | 0 | 0 | 10 | - | 0 | - | 0 | 10 | 50 | 20 | 10 | 0 | 0 | - | - | |
| Total babies (under 1 year) | 2,180 | 400 | 280 | 0 | 0 | 110 | 70 | 0 | 0 | 0 | 140 | 0 | 640 | 370 | 120 | 0 | 0 | 0 | 0 |
| From 1 years to under 2 years | 630 | 150 | 20 | - | 0 | 40 | 30 | 0 | 10 | 0 | 50 | 210 | 60 | 40 | 0 | - | 0 | 0 | |
| From 2 years to under 3 years | 580 | 130 | 20 | - | 0 | 30 | 20 | 0 | - | 0 | 40 | 230 | 60 | 40 | 0 | 0 | 0 | 0 | |
| From 3 years to under 4 years | 470 | 120 | 10 | 0 | 0 | 30 | 20 | 0 | - | 0 | 40 | 190 | 20 | 40 | 0 | 0 | - | 0 | |
| From 4 years to under 5 years | 400 | 100 | 10 | 0 | 0 | 30 | 20 | 0 | - | 0 | 30 | 170 | 20 | 30 | 0 | - | 0 | 0 | |
| From 5 years to under 6 years | 380 | 90 | - | - | 0 | 30 | 10 | 0 | 10 | 0 | 30 | 170 | 10 | 30 | 0 | - | - | - | |
| From 6 years to under 7 years | 370 | 90 | 0 | 0 | 0 | 30 | 10 | 0 | - | 0 | 30 | 180 | 10 | 30 | 0 | - | 0 | 0 | |
| From 7 years to under 8 years | 360 | 90 | 0 | 0 | 0 | 20 | 10 | 0 | - | 0 | 20 | 190 | 10 | 30 | 0 | - | - | - | |
| From 8 years to under 9 years | 350 | 80 | 0 | 0 | 0 | 20 | 10 | 0 | - | 0 | 20 | 200 | - | 30 | 0 | - | - | 0 | |
| From 9 years to under 10 years | 340 | 70 | 0 | - | 0 | 10 | 10 | 0 | - | 0 | 20 | 170 | - | 30 | 0 | 10 | - | - | |
| 10 years and over | 1,800 | 580 | 0 | 0 | 20 | 60 | 20 | - | 20 | 10 | 160 | 640 | - | 100 | 20 | 160 | 20 | 10 | |
1. Source: Figures are taken from the SSDA903 return.
2. Figures exclude children looked after under an agreed series of short term
placements.
3. Historical data may differ from older publications. This is mainly due to the
implementation of amendments and corrections sent by some local authorities
after the publication date of previous materials.
4. National figures have been rounded to the nearest 100 if they exceed 1,000
and to the nearest 10 otherwise, with the exception of numbers from one to five
inclusive which for confidentiality purposes have been replaced by a hyphen (-).
Where any number is shown as zero (0), the original figure submitted was zero
(0). It has been necessary to suppress other figures whenever it would be
possible to calculate the value of a suppressed number by means of simple
arithmetic. The rule applied in these circumstances has been to suppress the
next smallest data item provided its value is strictly less than 20.